
Composition
Composition:cotton69.8% lyocell17.5% polyester11.5% elastane1.2%
Garment measurements
Dimensions in centimetres where marked. These are garment measurements, not body measurements. Choose using the supplied chart; no sizes have been extrapolated.
| Size | Size designation | Waist circumference (cm) | Hip circumference (cm) | Thigh circumference (cm) | Knee circumference (cm) | Leg opening circumference (cm) | Front rise (cm) | Back rise (cm) | Outseam (cm) |
|---|
| 28 | 165/70A | 71 | 90 | 52 | 37 | 27 | 25 | 35 | 89.5 |
| 29 | 170/72A | 73.5 | 92.5 | 53.5 | 38 | 28 | 25.5 | 36 | 90.5 |
| 30 | 170/74A | 76 | 95 | 55 | 39 | 29 | 26 | 36.5 | 92 |
| 31 | 175/76A | 78.5 | 97.5 | 56.5 | 40 | 30 | 26.5 | 37 | 93.5 |
| 32 | 175/78A | 81 | 100 | 58 | 41 | 31 | 27 | 38 | 94.5 |
| 33 | 180/82A | 83.5 | 102.5 | 59.5 | 42 | 32 | 27.5 | 38.5 | 96 |
| 34 | 180/84A | 86 | 105 | 61 | 42.5 | 32.6 | 28 | 39.5 | 96.5 |
| 36 | 185/88A | 91 | 110 | 64 | 43.5 | 33.8 | 29.5 | 41 | 97 |
| 38 | 190/90A | 96 | 115 | 67 | 45 | 35 | 31 | 43 | 98 |
Request a wholesale quotation
Choose the garment version, quantity and destination. We will confirm availability, order details and the scope of delivery charges in your quotation.
Freight, taxes and additional services are confirmed in your quotation. Quantity-tier application and availability are checked for the actual order.
Request a quote for this style